# 4 Abigail Mann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4  *  *  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0 
Aug 30, 2019  POINT PARK   1-0  *  *  0  0  0  8  .000  5  .455  0-0  0  0-0  0  0 
Sep 01, 2019  RIO GRANDE   3-1  *  *  2  0  4  4  .133  2  .467  0-0  1  0-0  1  0 
Sep 07, 2019  BETHEL (IND.)   3-0  *  *  0  0  0  9  .083  3  .417  0-0  0  0-0  0  0 
Sep 11, 2019  at Huntington   1-0  *  *  0  1  1  0  .083  0  .417  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *  *  0  1  1  3  .074  0  .370  0-0  0  0-0  0  0 
Sep 25, 2019  at Northwestern Ohio   1-6  *  *  0  0  0  2  .069  1  .379  0-0  0  0-0  0  0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  *  *  2  2  6  14  .093  7  .419  0-0  0  0-0  1  0 
Oct 02, 2019  INDIANA TECH   3-1  *  *  0  0  0  1  .091  1  .432  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *  *  0  2  2  10  .074  4  .426  0-0  0  0-0  0  0 
Oct 09, 2019  at Cleary   2-1  *  *  1  0  2  2  .089  2  .446  0-0  1  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *  *  0  0  0  1  .088  1  .456  0-0  0  0-0  0  0 
Oct 19, 2019  at Cornerstone   0-1  *  *  0  0  0  1  .086  0  .448  0-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *  *  0  0  0  2  .083  1  .450  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *  *  0  0  0  1  .082  1  .459  0-0  0  0-0  0  0 
Oct 30, 2019  at Concordia (Mich.)   1-2  *    0  0  0  4  .077  2  .462  0-0  0  0-0  0  0 
Nov 01, 2019  SIENA HEIGHTS   0-1  *    0  0  0  0  .077  0  .462  0-0  0  0-0  0  0 
Nov 06, 2019  at Northwestern Ohio   1-5  *  *  1  0  2  1  .091  1  .470  0-0  0  0-0  0  0 
Totals     27-43  18  16  6  6  18  66  .091  31  .470  1-0  2  0-0  2  0 

 
Games played: 18
Shots per game: 3.67
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00